Used 2019 Toyota Highlander LE near Youngsville, LA
2019 Toyota Highlander LE FWD 8-Speed Automatic Electronic with ECT-i 3.5L V6
Odometer is 1441 miles below market average! 20/27 City/Highway MPG
Awards:
* 2019 KBB.com 12 Best Family Cars * 2019 KBB.com Best Resale Value Awards * 2019 KBB.com Brand Image Awards
3.003 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, Auto High-beam Headlights, Brake assist, Bumpers: body-color, CD player, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, and Variably intermittent wipers.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- LeBlanc's Best Price
- $21,499
Description
This vehicle has been added to our internet specials. This is a Great Deal! 2020 Acura TLX 3.5L Technology Pkg FWD 9-Speed Automatic 3.5L V6 SOHC i-VTEC 24V 20/31 City/Highway…This vehicle has been added to our internet specials. This is a Great Deal! 2020 Acura TLX 3.5L Technology Pkg FWD 9-Speed Automatic 3.5L V6 SOHC i-VTEC 24V 20/31 City/Highway MPG 10 Speakers, 4-Wheel Disc Brakes, ABS brakes, Acura Navigation System w/3D View, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: AcuraLink, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front reading lights, Garage door transmitter: HomeLink, Heated door mirrors, Heated front seats, Heated Front Sport Seats, HVAC memory, Illuminated entry, Knee airbag, Lane departure: Lane Keeping Assist System (LKAS) active, Leather steering wheel, Low tire pressure warning, Memory seat, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof, Power passenger seat, Power steering, Power windows, Prem Perforated Milano Leather-Trimmed Interior, Premium audio system: Acura/ELS Surround, Radio data system, Radio: ELS Studio Premium Audio System, Rain sensing wipers, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 19" x 8.0" Pewter Gray Aluminum Alloy.(more)| Mileage | 81,625 |
| Trim | 3.5L Technology Pkg |
| Stock # | 28059A1 |
| VIN | 19UUB2F46LA005057 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | FWD |
- LeBlanc's Best Price
- $10,899
Description
This vehicle has been added to our internet specials. This is a Great Deal! Deep Sea Blue 2020 Kia Rio S FWD CVT 1.6L 4-Cylinder Black Cloth. Recent Arrival! 33/41 City/Highway…This vehicle has been added to our internet specials. This is a Great Deal! Deep Sea Blue 2020 Kia Rio S FWD CVT 1.6L 4-Cylinder Black Cloth. Recent Arrival! 33/41 City/Highway MPG Technology Package (Advanced Tire Pressure Monitoring System, Bluetooth® Wireless Technology, Forward Collision Avoidance Assist- Ped, LED Headlights, LED Positioning Lights, Radio: AM/FM/MP3/SiriusXM Audio System, and Supervision Meter Cluster), Black Cloth, 6 Speakers, ABS brakes, Air Conditioning, Apple CarPlay & Android Auto, Brake assist, Bumpers: body-color, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Heated door mirrors, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio: AM/FM/MP3 Audio System, Rear window defroster, Rear window wiper, Remote keyless entry, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Wheels: 15" x 5.5J Steel w/Full Covers, and Woven Cloth Seat Trim.(more)| Mileage | 66,523 |
| Trim | S |
| Stock # | K12512B |
| VIN | 3KPA25AD3LE334757 |
| Exterior Color | Deep Sea Blue |
| Interior Color | Black |
| Drivetrain | FWD |
Description
This vehicle has been added to our internet specials. This is a Great Deal! White Platinum 2019 Ford Escape SEL FWD 6-Speed Automatic 1.5L EcoBoost Recent Arrival! 23/30…This vehicle has been added to our internet specials. This is a Great Deal! White Platinum 2019 Ford Escape SEL FWD 6-Speed Automatic 1.5L EcoBoost Recent Arrival! 23/30 City/Highway MPG Equipment Group 300A, 3.21 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, AppLink/Apple CarPlay and Android Auto, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: SYNC 3 911 Assist, Exterior Parking Camera Rear, FordPass Connect, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated front seats, Illuminated entry, Knee airbag, Leather Shift Knob, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power steering, Power windows, Radio data system, Radio: AM/FM Stereo w/MP3 Capable, Rear anti-roll bar, Rear Parking Sensors, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, SYNC 3 Communications & Entertainment System, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, and Wheels: 17" Sparkle Silver-Painted Aluminum.(more)| Mileage | 88,988 |
| Trim | SEL |
| Stock # | 97891A |
| VIN | 1FMCU0HD2KUA89246 |
| Exterior Color | White Platinum |
| Interior Color | Charcoal Black |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2021 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.
