Used 2020 Acura TLX 3.5L Technology Pkg near Patterson, LA
2020 Acura TLX 3.5L Technology Pkg FWD 9-Speed Automatic 3.5L V6 SOHC i-VTEC 24V
20/31 City/Highway MPG
10 Speakers, 4-Wheel Disc Brakes, ABS brakes, Acura Navigation System w/3D View, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: AcuraLink, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front reading lights, Garage door transmitter: HomeLink, Heated door mirrors, Heated front seats, Heated Front Sport Seats, HVAC memory, Illuminated entry, Knee airbag, Lane departure: Lane Keeping Assist System (LKAS) active, Leather steering wheel, Low tire pressure warning, Memory seat, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof, Power passenger seat, Power steering, Power windows, Prem Perforated Milano Leather-Trimmed Interior, Premium audio system: Acura/ELS Surround, Radio data system, Radio: ELS Studio Premium Audio System, Rain sensing wipers, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 19" x 8.0" Pewter Gray Aluminum Alloy.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- LeBlanc's Best Price
- $18,899
Description
This vehicle has been added to our internet specials. This is a Great Deal! 2019 Honda Civic Sport FWD CVT 2.0L I4 DOHC 16V i-VTEC Cloth. Odometer is 43999 miles below market…This vehicle has been added to our internet specials. This is a Great Deal! 2019 Honda Civic Sport FWD CVT 2.0L I4 DOHC 16V i-VTEC Cloth. Odometer is 43999 miles below market average! 29/37 City/Highway MPG Cloth, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: HondaLink, Exterior Parking Camera Rear, Forward collision: Collision Mitigation Braking System (CMBS) + FCW mitigation, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front reading lights, Fully automatic headlights, Illuminated entry, Lane departure: Lane Keeping Assist System (LKAS) active, Leather Shift Knob, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: 180-Watt AM/FM Audio System, Rear anti-roll bar, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Wheels: 18" Alloy w/Gloss Black Inserts.(more)| Mileage | 41,355 |
| Trim | Sport |
| Stock # | 28816A |
| VIN | 19XFC2F82KE022120 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | FWD |
- LeBlanc's Best Price
- $24,499
Description
This vehicle has been added to our internet specials. This is a Great Deal! Black 2020 Ford Explorer ST 4WD 10-Speed Automatic 3.0L EcoBoost V6 *Navigation*, *Sun/MoonRoof*, Rear…This vehicle has been added to our internet specials. This is a Great Deal! Black 2020 Ford Explorer ST 4WD 10-Speed Automatic 3.0L EcoBoost V6 *Navigation*, *Sun/MoonRoof*, Rear Entertainment Package, 4WD. Recent Arrival! Awards: * 2020 KBB.com 10 Best SUVs Worth Waiting For * 2020 KBB.com 10 Favorite New-for-2020 Cars Equipment Group 400A, Premium Technology Package (10.1" LCD Capacitive Portrait Touchscreen, 2 Additional Speakers, and Leather Htd/Ventilated Sport Captain's Chairs), ST Street Pack (Performance Front & Rear Brakes and Wheels: 21" Aluminum), 4WD, 12 Speakers, 20" Machined Aluminum w/Painted Pockets Wheels, 3.58 Non-Limited-Slip Rear Axle Ratio, 3rd row seats: bench, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Dual-Headrest Rear Seat Entertainment System, Electronic Stability Control, Emergency communication system: SYNC 3 911 Assist, Exterior Parking Camera Rear, FordPass Connect, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated front seats, Heated rear seats, Heated steering wheel, Illuminated entry, Knee airbag, Leather steering wheel, Low tire pressure warning, Memory seat, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Power steering, Power windows, Radio data system, Radio: B&O Sound System by Bang & Olufsen, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Sport steering wheel, Steering wheel memory, Steering wheel mounted audio controls, SYNC 3 Communications & Entertainment System, SYNC 3/Apple CarPlay/Android Auto, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Twin Panel Moonroof, Variably intermittent wipers, Ventilated front seats, and Voice-Activated Touchscreen Navigation System.(more)| Mileage | 96,365 |
| Trim | ST |
| Stock # | K12456A |
| VIN | 1FM5K8GC4LGB11012 |
| Exterior Color | Black |
| Interior Color | Ebony |
| Drivetrain | 4WD |
Description
This vehicle has been added to our internet specials. This is a Great Deal! Summit White 2020 Buick Encore Preferred FWD 6-Speed Automatic Electronic with Overdrive ECOTEC 1.4L I4…This vehicle has been added to our internet specials. This is a Great Deal! Summit White 2020 Buick Encore Preferred FWD 6-Speed Automatic Electronic with Overdrive ECOTEC 1.4L I4 SMPI DOHC Turbocharged VVTRecent Arrival! 25/30 City/Highway MPGPreferred Equipment Group 1SB, 2-Way Manual Front Passenger Seat Adjuster, 3.53 Final Drive Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, 6-Speaker Audio System, 6-Way Power Driver Seat Adjuster, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Brake assist, Bumpers: body-color, Cloth w/Leatherette Seat Trim, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Driver's Seat Mounted Armrest, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: OnStar and Buick connected services capable, Exterior Parking Camera Rear, Front anti-roll bar, Front Bucket Seats, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Radio: Buick Infotainment System AM/FM Stereo, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Ride & Handling Suspension, Roof rack: rails only, Security system, SiriusXM Radio, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Wheel Lock Kit (LPO), and Wheels: 18" Machined-Face Alloy.(more)| Mileage | 55,000 |
| Trim | Preferred |
| Stock # | K12519A |
| VIN | KL4CJASB9LB013492 |
| Exterior Color | Summit White |
| Interior Color | Ebony |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2021 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.
