Used 2022 Honda Accord Sport in New Iberia, LA
Sonic Gray Pearl 2022 Honda Accord Sport FWD CVT 1.5T I4 DOHC 16V Turbocharged VTEC 1 OWNER!!!, Black w/Fabric Seat Trim.
Odometer is 1783 miles below market average! 29/35 City/Highway MPG
Black w/Fabric Seat Trim, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Alloy wheels, AM/FM radio, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: HondaLink, Exterior Parking Camera Rear, Fabric w/Synthetic Leather Seat Trim, Forward collision: Collision Mitigation Braking System (CMBS) + FCW mitigation, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Illuminated entry, Knee airbag, Lane Departure Warning System, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Radio: 180-Watt AM/FM Audio System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, and Wheels: 19" Machine-Finished Alloy w/Black Inserts.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- LeBlanc's Best Price
- $27,599
Description
This vehicle has been added to our internet specials. This is a Great Deal! Gray 2022 Honda Odyssey EX-L FWD 10-Speed Automatic 3.5L V6 SOHC i-VTEC 24V Odometer is 5295 miles…This vehicle has been added to our internet specials. This is a Great Deal! Gray 2022 Honda Odyssey EX-L FWD 10-Speed Automatic 3.5L V6 SOHC i-VTEC 24V Odometer is 5295 miles below market average! 19/28 City/Highway MPG 18" Machine-Finished Alloy Wheels, 3.61 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 7 Speakers, A/V remote: CabinControl, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Blind Spot Information (BSI) System warning, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Driver's Seat Mounted Armrest, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Forward collision: Collision Mitigation Braking System (CMBS) + FCW mitigation, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Lane departure: Lane Keeping Assist System (LKAS) active, Leather Seat Trim, Leather steering wheel, Low tire pressure warning, Memory seat, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger seat mounted armrest, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: 160-Watt AM/FM/HD/SiriusXM Audio System, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, and Variably intermittent wipers.(more)| Mileage | 71,320 |
| Trim | EX-L |
| Stock # | 28776TA |
| VIN | 5FNRL6H71NB036677 |
| Exterior Color | Gray |
| Interior Color | |
| Drivetrain | FWD |
- LeBlanc's Best Price
- $22,899
Description
This vehicle has been added to our internet specials. This is a Great Deal! 2023 Honda Accord LX FWD CVT 1.5T I4 DOHC 16V Turbocharged VTEC Cloth. Odometer is 28035 miles below…This vehicle has been added to our internet specials. This is a Great Deal! 2023 Honda Accord LX FWD CVT 1.5T I4 DOHC 16V Turbocharged VTEC Cloth. Odometer is 28035 miles below market average! 29/37 City/Highway MPG Cloth, 4 Speakers, 4-Wheel Disc Brakes, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Alloy wheels, AM/FM radio, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: HondaLink Assist, Exterior Parking Camera Rear, Fabric Seat Trim, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Illuminated entry, Knee airbag, Lane departure: Lane Keeping Assist System (LKAS) active, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: 160-Watt AM/FM Audio System, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, and Wheels: 17" x 7.5" Blade Silver.(more)| Mileage | 24,357 |
| Trim | LX |
| Stock # | 28809A |
| VIN | 1HGCY1F27PA048315 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | FWD |
- LeBlanc's Best Price
- $24,899
Description
This vehicle has been added to our internet specials. This is a Great Deal! 2022 Honda Civic Si FWD 6-Speed Manual 1.5L I4 DOHC 16V Cloth. Recent Arrival! 27/37 City/Highway…This vehicle has been added to our internet specials. This is a Great Deal! 2022 Honda Civic Si FWD 6-Speed Manual 1.5L I4 DOHC 16V Cloth. Recent Arrival! 27/37 City/Highway MPG Added Black with Red trim Leather Awards: * NACTOY 2022 North American Car of the Year Cloth, 12 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Blind Spot Information (BSI) System warning, Bose Premium Sound System, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Fabric Seat Trim, Forward collision: Collision Mitigation Braking System (CMBS) + FCW mitigation, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power moonroof, Power steering, Power windows, Radio data system, Rear anti-roll bar, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, and Wheels: 18" Matte Black Alloy.(more)| Mileage | 58,260 |
| Trim | Si |
| Stock # | 28752A |
| VIN | 2HGFE1E53NH471831 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2021 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
*MSRP does not represent the final selling price. Pricing is ultimately based on current market conditions and agreed upon between the dealership and the end-user.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.
