Used Buick for Sale in New Iberia, LA
- LeBlanc's Best Price
- $29,499
- Doc & Processing Fees
- $458
- Your Online Price
- $29,957
Description
This vehicle has been added to our internet specials. This is a Great Deal! Moonstone Gray Metallic 2024 Buick Envision Sport Touring AWD 9-Speed Automatic 2.0L…This vehicle has been added to our internet specials. This is a Great Deal! Moonstone Gray Metallic 2024 Buick Envision Sport Touring AWD 9-Speed Automatic 2.0L Turbocharged 22/28 City/Highway MPG Preferred Equipment Group 1SL, 3.47 Final Drive Axle Ratio, 4-Wheel Disc Brakes, 9 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Bose Premium 9-Speaker Audio System Feature, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Deleted 3 Years of OnStar Remote Access, Driver 4-Way Power Lumbar Seat Adjuster, Driver 8-Way Power Seat Adjuster, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: OnStar and Buick connected services capable, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front Passenger 6-Way Manual Seat Adjuster, Front reading lights, Fully automatic headlights, Heads-Up Display, Heated door mirrors, Illuminated entry, Knee airbag, Leather steering wheel, Low tire pressure warning, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated Leather-Appointed Seat Trim, Power door mirrors, Power driver seat, Power Liftgate, Power steering, Power windows, Premium audio system: Buick Infotainment System, Radio data system, Radio: 30" Diagonal Ultra-Wide Display, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, SiriusXM Radio, Speed control, Split folding rear seat, Spoiler, Sport steering wheel, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Wheels: 20" Carbon Flash Metallic Alloy, and Wireless Apple CarPlay/Wireless Android Auto.(more)| Mileage | 27,581 |
| Trim | Sport Touring |
| Stock # | K12839A2 |
| VIN | LRBFZPE43RD023345 |
| Exterior Color | Moonstone Gray Metallic |
| Interior Color | Ebony |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2021 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.

